Terms of Payment for A.Y. 2024-2025
LEVEL | Tuition Fee (AED) | Term 1 | Term 2 | Term 3 |
EYFS 1 | 12,211 | 4,884 | 3,663 | 3,664 |
EYFS 2 | 12,211 | 4,884 | 3,663 | 3,664 |
YEAR 1 | 14,431 | 5,772 | 4,329 | 4,330 |
YEAR 2 | 14,431 | 5,772 | 4,329 | 4,330 |
YEAR 3 | 14,431 | 5,772 | 4,329 | 4,330 |
YEAR 4 | 15,541 | 6,216 | 4,662 | 4,663 |
YEAR 5 | 15,541 | 6,216 | 4,662 | 4,663 |
YEAR 6 | 15,541 | 6,216 | 4,662 | 4,663 |
YEAR 7 | 16,652 | 6,660 | 4,995 | 4,997 |
YEAR 8 | 16,652 | 6,660 | 4,995 | 4,997 |
YEAR 9 | 16,652 | 6,660 | 4,995 | 4,997 |
YEAR 10 | 19,032 | 7,612 | 5,709 | 5,711 |
YEAR 11 | 19,032 | 7,612 | 5,709 | 5,711 |
YEAR 12 | 23,312 | 9,324 | 6,993 | 6,995 |
Mode of Payment:
Online payment:
1. Skiply App Payment
We highly encourage parents to use the Skiply App as the mode of payment for all the general transactions throughout the academic year. We did some updates and customized the App according to the student’s account.
2. By Bank transfer or direct deposit into the following account:
Account Name
St. Mary Catholic High School Dubai Muhaisnah Branch
Bank Name and Bank Address
First Abu Dhabi Bank / Mirdif Branch
Account Number
127-100-1850967-015
IBAN
AE-70-035-127-100-1850967-015
Swift Code
NBADAEAA
School Fee Counter:
1. Credit card/Cheque
Current dated Cheque should be made in favour of “St. Mary Catholic High School Dubai
Muhaisnah Branch” only.
2. Cash – Pay directly to the cashier in school
Important: If fees are paid through the bank transfer or deposited directly into the school account, please send a copy to cashier-smm@smgeducation.org of the bank transfer/deposit slip with the student’s name and Student ID no. written on it to help us identify your deposit.